Certified Districts
National Park Service Certified State or Local Historic Districts
Definition
National Park Service (NPS) Certified Historic Districts are those state or local historic districts that have been certified by the Secretary of the Interior (Secretary) for purposes of the Tax Reform Act of 1986, as substantially meeting all the requirements for listing in the National Register of Historic Places.
As a result of this determination, individual property owners of depreciable buildings within the certified district may pursue Federal tax incentives of historic preservation by completing the Historic Preservation Certification Application and submitting them to the California Historic Preservation Office (CA SHPO). Applications should be submitted as early as possible in the planning of a rehabilitation project.
The Secretary of the Interior’s Standards for Rehabilitation
Review boards and commissions should become familiar with the Secretary of the Interior’s Standards for Rehabilitation used by the Secretary in certifying rehabilitation work for the historic preservation tax incentives. It should be noted that contrary to most local historic review criteria, the interiors of a building may be subject to CA SHPO and the NPS review when an owner submits a project under the Federal Historic Preservation Tax Incentives program. The CA SHPO and NPS are available to advise individuals and organizations about the Standards.
National Register Status
Certification is for purposes of the Federal Preservation Tax Incentives Program only, and not the National Register of Historic Places. It constitutes a determination of eligibility for listing in the National Register of Historic Places, because it was evaluated under the National Register criteria and found to meet them. The certification is not a National Register listing, however, and the certified local district is not a formal National Register historic district as a result of this process. If a listing in the National Register of Historic Places is needed in the future for purposes beyond the scope of the Federal Preservation Tax Incentives Program, you may contact the CA SHPO Registration Staff to pursue listing procedures outlined in Federal Regulations 36 CFR 60.
Changes to the historic district as certified may render the certification null and void and require recertification of the revised district for continued benefits under the above laws.
Requirements
The state or local historic district must be justified and documented to the extent that it can be certified by the Secretary of the Interior as substantially meeting National Register criteria.
Requests for district certifications must include the following documentation:
1. A State or Local Statute
For the purposes of this regulation (36 CFR §67.8), a state or local statute is a law of the state or local government designating, or providing a method for designation of, a historic district or districts. This includes any by-laws or ordinances that contain information necessary for the certification of the statute. A statute must contain criteria which will substantially achieve the purpose of preserving and rehabilitating properties of historic significance to the district. The statute generally must provide for a duly designated review board or commission, with power to review proposed alterations to structures of historic significance within the boundaries of the district.
In general, any State statute must be coordinated with local governments and be accompanied by local statutes implementing the State law. For specific information on State statutes see 36 CFR §67.8.
2. District Documentation
Information on how to document historic districts can be found in National Register Bulletin 16, “Guidelines for Completing National Register of Historic Places Forms.”
- A description of the general physical or historical qualities which make the area a district, and an explanation of the boundary.
- A concise statement of significance and why the district meets National Register criteria for listing (see 36 CFR Part 60) with the relevant criteria identified (A, B, C, and/or D).
- A definition of what types of properties contribute and do not contribute to the significance of the district as well as an estimate of the percentage of properties within the district that do not contribute to its significance.
- A map showing all contributing and non-contributing properties as well as the district’s boundaries.
- Photographs of typical areas in the district as well as all of the properties within the district; all photographs must be keyed to a map.
Certification Process
Application:
- Requests for certification must be made by the Chief Elected Official or an authorized governmental representative of the government in which the district is located.
Submittal: - Send requests to the CA SHPO; attention the Registration Unit.
CA SHPO Review: - The CA SHPO has 30 days to comment on the request before forwarding the request to the NPS representative of the Secretary.
NPS Review: - The NPS generally provides written notification within 30 days of receipt to the authorized representative and to the SHPO when certification is given or denied.
NPS Certification: - Districts certified by the NPS as substantially meeting the requirements for listing will be determined eligible for listing in the National Register at the time of certification and will be published as such in the Federal Register.
Links:
36 CFR Part 67:
- 67.8 Certifications of statutes
- 67.9 Certification of state or local historic districts
Certified California Local Districts
There are twelve Certified Local Districts currently in cities in California. These cities are:
Long Beach, Oakland, Pasadena, Pittsburgh, Redwood City, San Diego, San Francisco, Santa Cruz, Sausalito, and Stockton.
A description and boundary map of each can be found below, with a downloadable list of their properties. These properties are eligible to receive the 20% federal Historic Preservation tax credit.
Descriptions for Attribute Codes, aka Historical Resource Status Codes, on the last column of the property list are available here. The entire document they are part of, "Instructions for Recording Historical Resources" can be found on the OHP web page "Historic Contexts & Surveys for Local Planning".
Drake Park Historic District, Long Beach
Drake Park is an early 20th century residential neighborhood containing 188 structures (including outbuildings) of which about 81% contribute. The character is predominantly single-family dwellings in colonial revival, craftsman and spanish revivals. Many are notable examples of the bungalow style. The properties are located within a series of concentric half circles centering on Drake Park, an early planning feature of Long Beach.
View listed properties of Drake Park.
One tax credit project was completed in 2008 at 640 W. 8th Street in the Drake Park District. Information on this project is included in OHP's "2008 Certified Projects and Completed Reviews".
Contact OHP for additional information about 640 W. 8th Street.
Victorian Row Historic District, Oakland
The Victorian Row Historic District represents the most cohesive surviving section of Oakland's nineteenth century business district. It is significant for its role in the commercial development of the leading city in the East Bay, and as a cohesive district of late nineteenth century structures representative of finely detailed commercial design of the period.
Although small, the district conveys a sense of time and place keyed to the period of greatest commercial expansion in nineteenth century Oakland.
View listed properties of Oakland Victorian Row.
Old Pasadena Historic District, Pasadena
Old Pasadena Historic District structures are mostly from the 20th century, many dating back to the 1920s. The architecture of the district is representative of commercial architecture in early 20th century southern California, with a concentration of Spanish Colonial, Spanish Baroque, Mission Revival, and Moderne/Art Deco buildings. The work of several prominent local architects are likewise represented: Greene & Greene, Frank D. Hudson, and Frederick Marsh to name a few.
View listed properties of Old Pasadena Historic District.
New York Landing Historic District, Pittsburg
New York Landing was originally a 19th century port and supply center for nearby coal mines. Renamed Black Diamond, it became a major coal shipment center. In the early 20th century it became a center of steel production and was renamed again as Pittsburg.
The district is a cohesive unit of one and two story commercial structures dating from approximately 1914 to 1930. The individual buildings reflect major American architectural trends of the time.
View listed properties of New York Landing.
Stambaugh-Heller Historic District, Redwood City
Stambaugh-Heller contains the largest concentration of Redwood City's pre-1900 homes. Nineteen structures contribute significantly to the district. Dates of construction range from around 1860 to 1915. The oldest church in Redwood City is within the district, built in 1874.
The district exemplifies the the working class character of early Redwood City. Architectural styles represented include Eastlake, Queen Anne, Italianate, Farmhouse and Greek revival.
View listed properties of Stambaugh-Heller Historic District.
Expanded Main Street Historic District, Redwood City
The newly expanded historic district is an assemblage of some of Redwood City's most prominent and significant commercial historic structures. Fifteen structures contribute. There are fourteen commercial properties and one meeting hall. The district includes portions of seven blocks, the 700, 800, 900 and 110_0 blocks of Main Street, the 2000 block of Broadway, the 1200 block of Middlefield Road and the 100 block of Stambaugh Street. Four of the structures presently comprise a National Register Historic District and have been designated as individual local historic landmarks.
The expansion includes the portions of the 900 and 1100 blocks of Main Street, the 1200 block of Middlefield Road and the 100 block of Stambaugh Street. The expansion includes one property that has been previously designated as an individual historic landmark, known historically as the Foresters Hall at 1204 Middlefield Road.
Three additional properties are nominated for individual landmark designation as part of this expansion proposal; they are known historically as Flynn's Ford Agency & Garage at 935 Main Street, Dessin Bros. - Barnbauer Motors at 1101 Main Street, and the Clifton Motor Co., The Chevrolet Agency, at 847-849 Main Street.
Many prominent pioneer and early-day residents and organizations are associated with the buildings in the proposed expanded district.
The boundaries of the proposed expanded district were chosen because this is a pioneer commercial area of contiguous, historically contributing commercial structures.
View listed properties of Expanded Main Street.
Gaslamp Quarter, San Diego
The architecture of the gaslamp Quarter is characterized by structures erected between 1880 and 1910. They are typically two to three stories tall and are constructed of common brick with continuous facades at the property line. Facades are designed with closely set bays framed with segmental, stilted or flat arches 10 to 12 feet apart. Openings and entrances are typically deep set. Heavy ornate cornices and spandrels, carefully detailed parapets and bay windows are also typical design elements.
View listed properties of the Gaslamp Quarter.
South End Historic District, San Francisco
Unlike most other areas of the San Francisco waterfront, the South End District contains an extraordinary concentration of buildings from almost every period of San Francisco's maritime history. Several street fronts--such as Second, Third and Townsend-are characterized by solid walls of brick and reinforced concrete warehouses. With this harmony of scale and materials, the South End Historic District is clearly a visually recognizable place.
Multi-story buildings have been more common along the southern waterfront since the turn of the century. After 1906, almost all new warehouses were constructed to be at least three stories in height, and several warehouses on Second and Townsend Streets reached six stories.
South End's period of historical significance, 1867 to 1935, comprises the era during which the waterfront became a vital part of the City's and nation's maritime commerce. The buildings of the South End Historic District represent a rich and varied cross-section of the prominent local architects and builders of the period. Four buildings remain from the nineteenth century; another four were constructed in the six-year interval preceding the 1906 earthquake. The majority of the buildings were erected between 1906 and 1929, a period during which trade along the waterfront increased dramatically.
The proposed historic district is an important visual landmark for the City as a whole. The large number of intact masonry warehouses which remain to this day are reminders of the maritime and rail activities which helped to make San Francisco a great Turn-of-the-Century Port City. The warehouse district, because of its distinct building forms, is identifiable from many parts of San Francisco and the greater Bay Area.
View listed properties of San Francisco's South End.
Mitchell Block, San Buenaventura
The main feature of the Mitchell Block is Plaza Park. Inn the early 1900's the Park was a natural setting for the community which surrounded it. The Park was used for many special occasions. Most popular were band concerts and annual May Pole dances. July fourth celebrations were held in the Park as well as political rallies and speeches.
A significant feature of the District is the row of California Craftsman bungalow houses on East Thompson Boulevard.
View listed properties of the Mitchell Block.
Santa Cruz Downtown Historic District, Santa Cruz
The Downtown Historic District contains an exceptional concentration of older homes that typify the city's social and architectural diversity over the period of its early growth, from the 1860s through the turn of the century. All major architectural styles that were adopted locally during those years can be found in this area. Examples range from architect-designed mansions of community leaders to the simple cottages of working people.
View listed properties of Santa Cruz Downtown Historic District.
Sausalito Historic District, Sausalito
The historic district boundaries were determined to be that of the present and historical central business district. Within the central area, a variety of architectural styles are evidence of the city's growth and change since 1868.
District styles emerged between 1885 and 1900 and again between 1914 amd 1924. Both periods represent times of growth and heavy construction in the downtown area. The commercial architecture in the historic district exemplifies some of the most notable examples of these time periods. The first period was typified by an Italianate commercial, a variation of Northern California storefront Victorian, These structures sported false fronts, friezes, bracketed or boxed cornices, flat windows with hoods or pediments, or bay windows decorated with medallions or flat columns. The second period was characterized by by a more utilitarian approach to commercial architecture - sturdy brick or concrete construction, recessed entryways, plate glass windows, transoms, and a reserved exterior decoration except for occasional false-front silhouette, mission style revival or grand classic revival facade.
View listed properties of Sausalito Historic District.
Magnolia Historic Preservation District, Stockton
The Magnolia Historic District contains the richest variety and blend of architectural styles found anywhere in the Stockton community today. The most prominent styles include Queen Anne, Eastlake, Craftsman, Stick, Bungalow, Italianate, Pueblo, Spanish Colonial Revival and Classical Revival.Properties display such features as iron roof crests, stained and etched glass windows, extraordinary eave and gable detailing, gambrell roofs, chimney art, hitching posts and cut-stone paving blocks. The Magnolia Historic District was home to many of Stockton's and California's most notable owners of businesses and captains of industry.
View listed properties of Magnolia Historic Preservation District.
Drake Park Historic District Property List
PROPERTY # | DESCRIPTION | CITY | ST. # | STREET | DISTRICT | NPS # | CERT. DATE | STATUS | YEAR BUILT | ATTRIBUTE |
160466 | ONE-AND-ONE-HALF-STORY, TWO-BAY CRAFTSMAN RESIDENCE | LONG BEACH | 529 | W 7TH ST | LOC.C.DIST | 0801-0623-0001 | 06/29/87 | 2D | 1915 | 02 |
029796 | TWO-STORY, THREE-BAY TRANSITIONAL COTTAGE | LONG BEACH | 537 | W 7TH ST | LOC.C.DIST | 0801-0623-0002 | 06/29/87 | 2D | 1913 | 02 |
160471 | TWO-STORY, FOUR-BAY CRAFTSMAN APARTMENT | LONG BEACH | 547 | W 7TH ST | LOC.C.DIST | 0801-0623-0003 | 06/29/87 | 2D | 1908 | 03 |
074350 | TWO-STORY, THREE-BAY MEDITERRANEAN COURTYARD APARTMENT | LONG BEACH | 718 | DAISY AVE | LOC.C.DIST | 0801-0623-0004 | 06/29/87 | 2D | 1914 | 03 |
160478 | ONE-STORY, THREE-BAY CRAFTSMAN BUNGALOW | LONG BEACH | 730 | DAISY AVE | LOC.C.DIST | 0801-0623-0005 | 06/29/87 | 2D | 1916 | 02 |
160864 | TWO ONE-STORY BUILDINGS | LONG BEACH | 740 | DAISY AVE | LOC.C.DIST | 0801-0623-0006 | 06/29/87 | 6X | 1970 | 01 |
083263 | ONE-STORY, TWO-BAY TRANSITIONAL CRAFTSMAN BUNGALOW | LONG BEACH | 748 | DAISY AVE | LOC.C.DIST | 0801-0623-0007 | 06/29/87 | 2D | 1905 | 02 |
160865 | HEAVILY ALTERED BUILDING | LONG BEACH | 752 | DAISY AVE | LOC.C.DIST | 0801-0623-0008 | 06/29/87 | 6X | 1907 | 01 |
160483 | ONE-STORY, THREE-BAY BUNGALOW | LONG BEACH | 532 | W 8TH ST | LOC.C.DIST | 0801-0623-0009 | 06/29/87 | 2D | 1914 | 02 |
103355 | ONE-AND-ONE-HALF STORY, THREE-BAY TRANSITIONAL BUNGALOW | LONG BEACH | 528 | W 8TH ST | LOC.C.DIST | 0801-0623-0010 | 06/29/87 | 2D | 1907 | 02 |
160491 | ONE-STORY, THREE-BAY CRAFTSMAN COTTAGE | LONG BEACH | 529 | W 8TH ST | LOC.C.DIST | 0801-0623-0011 | 06/29/87 | 2D | 1908 | 02 |
094964 | ONE-STORY, TWO-BAY COLONIAL REVIVAL COTTAGE | LONG BEACH | 539 | W 8TH ST | LOC.C.DIST | 0801-0623-0012 | 06/29/87 | 2D | 1908 | 02 |
160496 | TWO-STORY, TWO-BAY TRANSITIONAL COLONIAL REVIVAL RESIDENCE | LONG BEACH | 551 | W 8TH ST | LOC.C.DIST | 0801-0623-0013 | 06/29/87 | 2D | 1908 | 02 |
160866 | FACADE-REMODELED BUILDING | LONG BEACH | 814 | DAISY AVE | LOC.C.DIST | 0801-0623-0014 | 06/29/87 | 6X | 1923 | 01 |
160505 | TWO-STORY, THREE-BAY TRANSITIONAL CRAFTSMAN RESIDENCE | LONG BEACH | 822 | DAISY AVE | LOC.C.DIST | 0801-0623-0015 | 06/29/87 | 2D | 1906 | 02 |
160867 | TWO-STORY SPANISH COLONIAL RESIDENCE | LONG BEACH | 828 | DAISY AVE | LOC.C.DIST | 0801-0623-0016 | 06/29/87 | 6X | 1979 | 02 |
160507 | ONE-STORY, THREE-BAY TRANSITIONAL VICTORIAN BUNGALOW | LONG BEACH | 832 | DAISY AVE | LOC.C.DIST | 0801-0623-0017 | 06/29/87 | 2D | 1905 | 02 |
160508 | ONE-STORY, THREE-BAY TRANSITIONAL VICTORIAN BUNGALOW | LONG BEACH | 844 | DAISY AVE | LOC.C.DIST | 0801-0623-0018 | 06/29/87 | 2D | 1908 | 02 |
160510 | TWO-STORY, THREE-BAY CRAFTSMAN RESIDENCE | LONG BEACH | 850 | DAISY AVE | LOC.C.DIST | 0801-0623-0019 | 06/29/87 | 2D | 1915 | 02 |
160514 | TWO-STORY, TWO-BAY CRAFTSMAN RESIDENCE | LONG BEACH | 856 | DAISY AVE | LOC.C.DIST | 0801-0623-0020 | 06/29/87 | 2D | 1912 | 02 |
116506 | ONE-AND-ONE-HALF-STORY THREE-BAY AIRPLANE CRAFTSMAN BUNGALOW | LONG BEACH | 853 | DAISY AVE | LOC.C.DIST | 0801-0623-0021 | 06/29/87 | 2D | 1912 | |
160515 | ONE-STORY, THREE-BAY CRAFTSMAN BUNGALOW | LONG BEACH | 845 | DAISY AVE | LOC.C.DIST | 0801-0623-0022 | 06/29/87 | 2D | 1922 | 02 |
160517 | TWO-AND-ONE-HALF-STORY TWO-BAY VICTORIAN-AMERICAN FOURSQUARE | LONG BEACH | 837 | DAISY AVE | LOC.C.DIST | 0801-0623-0023 | 06/29/87 | 2D | 1907 | 02 |
160518 | TWO-AND-ONE-HALF-STORY TWO-BAY AMERICAN FOURSQUARE-COLONIAL | LONG BEACH | 829 | DAISY AVE | LOC.C.DIST | 0801-0623-0024 | 06/29/87 | 2D | 1907 | 02 |
160521 | ONE-STORY, FOUR-BAY CRAFTSMAN BUNGALOW | LONG BEACH | 821 | DAISY AVE | LOC.C.DIST | 0801-0623-0025 | 06/29/87 | 2D | 1905 | 02 |
160530 | ONE-STORY, FOUR-BAY CRAFTSMAN BUNGALOW DUPLEX | LONG BEACH | 813 | DAISY AVE | LOC.C.DIST | 0801-0623-0026 | 06/29/87 | 2D | 1919 | 03 |
160536 | TWO-STORY, FOUR-BAY CRAFTSMAN FOURPLEX | LONG BEACH | 803 | DAISY AVE | LOC.C.DIST | 0801-0623-0027 | 06/29/87 | 2D | 1910 | 03 |
160537 | ONE-STORY, THREE-BAY CLASSICAL REVIVAL-PRAIRIE DUPLEX | LONG BEACH | 755 | DAISY AVE | LOC.C.DIST | 0801-0623-0028 | 06/29/87 | 2D | 1914 | 03 |
160538 | ONE-STORY, TWO-BAY CRAFTSMAN BUNGALOW | LONG BEACH | 745 | DAISY AVE | LOC.C.DIST | 0801-0623-0029 | 06/29/87 | 2D | 1913 | 02 |
160868 | ONE-STORY MODERNE U-SHAPED COURT | LONG BEACH | 733 | DAISY AVE | LOC.C.DIST | 0801-0623-0030 | 06/29/87 | 6X | 1912 | 03 |
074166 | ONE-STORY, THREE-BAY TRANSITIONAL BUNGALOW | LONG BEACH | 729 | DAISY AVE | LOC.C.DIST | 0801-0623-0031 | 06/29/87 | 2D | 1907 | 02 |
160539 | TWO-STORY, THREE-BAY CRAFTSMAN RESIDENCE | LONG BEACH | 717 | DAISY AVE | LOC.C.DIST | 0801-0623-0032 | 06/29/87 | 2D | 1914 | 02 |
160869 | ONE-STORY RANCH RESIDENCE | LONG BEACH | 717 | DAISY AVE | LOC.C.DIST | 0801-0623-0033 | 06/29/87 | 6X | 1941 | 02 |
098911 | TWO-STORY CRAFTSMAN RESIDENCE | LONG BEACH | 711 | DAISY AVE | LOC.C.DIST | 0801-0623-0034 | 06/29/87 | 2D | 1912 | 02 |
091901 | TWO-STORY SPANISH COLONIAL REVIVAL APARTMENT | LONG BEACH | 726 | MAINE AVE | LOC.C.DIST | 0801-0623-0035 | 06/29/87 | 2D | 1929 | 03 |
160870 | TWO-STORY COLONIAL REVIVAL APARTMENT | LONG BEACH | 734 | MAINE AVE | LOC.C.DIST | 0801-0623-0036 | 06/29/87 | 6X | 1919 | 03 |
160541 | ONE-STORY, FOUR-BAY TRANSITIONAL COLONIAL REVIVAL BUNGALOW | LONG BEACH | 746 | MAINE AVE | LOC.C.DIST | 0801-0623-0037 | 06/29/87 | 2D | 1907 | 02 |
147861 | TWO-STORY, FOUR-BAY PRAIRIE-MISSION FOURPLEX | LONG BEACH | 640 | W 8TH ST | LOC.C.DIST | 0801-0623-0038 | 06/29/87 | 2D | 1924 | 03 |
160542 | TWO-STORY, FOUR-BAY PRAIRIE-MISSION FOURPLEX | LONG BEACH | 632 | W 8TH ST | LOC.C.DIST | 0801-0623-0039 | 06/29/87 | 2D | 1924 | 03 |
119748 | TWO-STORY, FOUR-BAY PRAIRIE-MISSION FOURPLEX | LONG BEACH | 624 | W 8TH ST | LOC.C.DIST | 0801-0623-0040 | 06/29/87 | 2D | 1924 | 03 |
160543 | ONE-STORY TRANSITIONAL VICTORIAN BUNGALOW | LONG BEACH | 620 | W 8TH ST | LOC.C.DIST | 0801-0623-0041 | 06/29/87 | 2D | 1906 | 02 |
073678 | TWO-STORY COLONIAL REVIVAL DUPLEX | LONG BEACH | 615 | W 8TH ST | LOC.C.DIST | 0801-0623-0042 | 06/29/87 | 2D | 1905 | 03 |
160873 | ONE-STORY RESIDENCE | LONG BEACH | 625 | W 8TH ST | LOC.C.DIST | 0801-0623-0043 | 06/29/87 | 6X | 1950 | 02 |
160577 | ONE-STORY, THREE-BAY TRANSITIONAL COLONIAL REVIVAL BUNGALOW | LONG BEACH | 806 | MAINE AVE | LOC.C.DIST | 0801-0623-0044 | 06/29/87 | 2D | 1905 | 02 |
065951 | ONE-STORY CRAFTSMAN BUNGALOW | LONG BEACH | 810 | MAINE AVE | LOC.C.DIST | 0801-0623-0045 | 06/29/87 | 2D | 1920 | 02 |
160578 | ONE-STORY, TWO-BAY BUNGALOW | LONG BEACH | 812 | MAINE AVE | LOC.C.DIST | 0801-0623-0046 | 06/29/87 | 2D | 1919 | 02 |
160580 | TWO-STORY SPANISH COLONIAL REVIVAL COURTYARD APARTMENT | LONG BEACH | 834 | MAINE AVE | LOC.C.DIST | 0801-0623-0047 | 06/29/87 | 2D | 1924 | 03 |
083224 | ONE-STORY TRANSITIONAL COLONIAL REVIVAL BUNGALOW | LONG BEACH | 828 | MAINE AVE | LOC.C.DIST | 0801-0623-0048 | 06/29/87 | 2D | 1907 | 02 |
160884 | TWO-STORY MEDITERRANEAN COURTYARD APARTMENT | LONG BEACH | 834 | MAINE AVE | LOC.C.DIST | 0801-0623-0049 | 06/29/87 | 6X | 1922 | 03 |
160887 | ONE-STORY RESIDENCE | LONG BEACH | 846 | MAINE AVE | LOC.C.DIST | 0801-0623-0050 | 06/29/87 | 6X | 1950 | 02 |
160584 | TWO-STORY MEDITERRANEAN FOURPLEX | LONG BEACH | 640 | W 9TH ST | LOC.C.DIST | 0801-0623-0051 | 06/29/87 | 2D | 1923 | 03 |
160586 | ONE-STORY BUNGALOW | LONG BEACH | 630 | W 9TH ST | LOC.C.DIST | 0801-0623-0052 | 06/29/87 | 2D | 1914 | 02 |
160587 | ONE-STORY BUNGALOW | LONG BEACH | 620 | W 9TH ST | LOC.C.DIST | 0801-0623-0053 | 06/29/87 | 2D | 1922 | 02 |
160588 | ONE-STORY CRAFTSMAN BUNGALOW | LONG BEACH | 527 | W 9TH ST | LOC.C.DIST | 0801-0623-0054 | 06/29/87 | 2D | 1921 | 02 |
160888 | ONE-STORY RESIDENCE | LONG BEACH | 629 | W 9TH ST | LOC.C.DIST | 0801-0623-0055 | 06/29/87 | 6X | 1950 | 02 |
160590 | TWO-STORY SPANISH COLONIAL REVIVAL-MEDITERRANEAN APARTMENT | LONG BEACH | 637 | W 9TH ST | LOC.C.DIST | 0801-0623-0056 | 06/29/87 | 2D | 1924 | 03 |
160592 | TWO-STORY SPANISH COLONIAL-MEDITERRANEAN FOURPLEX | LONG BEACH | 906 | MAINE AVE | LOC.C.DIST | 0801-0623-0057 | 06/29/87 | 2D | 1924 | 03 |
160596 | ONE-STORY, U-SHAPED CLASSICAL REVIVAL APARTMENT COURT | LONG BEACH | 918 | MAINE AVE | LOC.C.DIST | 0801-0623-0058 | 06/29/87 | 2D | 1922 | 03 |
119947 | TWO-AND ONE-HALF-STORY VICTORIAN APARTMENT | LONG BEACH | 930 | MAINE AVE | LOC.C.DIST | 0801-0623-0059 | 06/29/87 | 2D | 1906 | 03 |
160597 | TWO-STORY L-SHAPED SPANISH COLONIAL REVIVIAL APARTMENT | LONG BEACH | 934 | MAINE AVE | LOC.C.DIST | 0801-0623-0060 | 06/29/87 | 2D | 1925 | 03 |
160599 | TWO-STORY CRAFTSMAN APARTMENT | LONG BEACH | 946 | MAINE AVE | LOC.C.DIST | 0801-0623-0061 | 06/29/87 | 2D | 1914 | 03 |
160600 | ONE-AND-TWO-STORY SPANISH COLONIAL REVIVAL-MEDITERRANEAN | LONG BEACH | 950 | MAINE AVE | LOC.C.DIST | 0801-0623-0062 | 06/29/87 | 2D | 1923 | 02 |
103357 | ONE-STORY VICTORIAN COTTAGE | LONG BEACH | 628 | W 10TH ST | LOC.C.DIST | 0801-0623-0063 | 06/29/87 | 2D | 1905 | 02 |
160602 | ONE-STORY TRANSITIONAL CRAFTSMAN COTTAGE | LONG BEACH | 625 | W 10TH ST | LOC.C.DIST | 0801-0623-0064 | 06/29/87 | 2D | 1905 | 02 |
160603 | ONE-STORY TRANSITIONAL VICTORIAN-CRAFTSMAN BUNGALOW | LONG BEACH | 635 | W 10TH ST | LOC.C.DIST | 0801-0623-0065 | 06/29/87 | 2D | 1904 | 02 |
160610 | ONE-STORY SPANISH COLONIAL REVIVAL APARTMENT COURT | LONG BEACH | 1002 | MAINE AVE | LOC.C.DIST | 0801-0623-0066 | 06/29/87 | 2D | 1921 | 03 |
160889 | ONE-STORY APARTMENT COMPLEX | LONG BEACH | 1024 | MAINE AVE | LOC.C.DIST | 0801-0623-0067 | 06/29/87 | 6X | 1950 | 03 |
120006 | ONE-STORY RANCH RESIDENCE | LONG BEACH | 1030 | MAINE AVE | LOC.C.DIST | 0801-0623-0068 | 06/29/87 | 6X | 1955 | 02 |
160612 | ONE-STORY CRAFTSMAN COTTAGE | LONG BEACH | 1032 | MAINE AVE | LOC.C.DIST | 0801-0623-0069 | 06/29/87 | 2D | 1921 | 02 |
160613 | ONE-STORY CRAFTSMAN BUNGALOW DUPLEX | LONG BEACH | 1040 | MAINE AVE | LOC.C.DIST | 0801-0623-0070 | 06/29/87 | 2D | 1912 | 03 |
160621 | TWO-STORY, EIGHT-BAY SPANISH COLONIAL REVIVAL MEDITERRANEAN | LONG BEACH | 1044 | MAINE AVE | LOC.C.DIST | 0801-0623-0071 | 06/29/87 | 2D | 1924 | 03 |
160622 | TWO-STORY CRAFTSMAN RESIDENCE | LONG BEACH | 1054 | MAINE AVE | LOC.C.DIST | 0801-0623-0072 | 06/29/87 | 2D | 1914 | 02 |
160626 | TWO-STORY SPANISH REVIVAL U-SHAPED COURTYARD APARTMENT | LONG BEACH | 626 | W 11TH ST | LOC.C.DIST | 0801-0623-0073 | 06/29/87 | 2D | 1923 | 03 |
160627 | ONE-STORY CRAFTSMAN BUNGALOW DUPLEX | LONG BEACH | 1045 | MAINE AVE | LOC.C.DIST | 0801-0623-0074 | 06/29/87 | 2D | 1914 | 03 |
160632 | ONE-STORY CRAFTSMAN BUNGALOW DUPLEX | LONG BEACH | 1031 | MAINE AVE | LOC.C.DIST | 0801-0623-0075 | 06/29/87 | 2D | 1914 | 03 |
160890 | ONE-STORY DUPLEX | LONG BEACH | 1017 | MAINE AVE | LOC.C.DIST | 0801-0623-0076 | 06/29/87 | 6X | 1955 | 03 |
